7: Professional
6: Semi-Pro
5: Advanced
4: Average
3: Poor
2: Awful
|
Fuck1ng Skanks
|
Team Skill: 4
|
|
Manager : BR0Z B 4 H0Z
|
Overall: 0 - 4 - 0
|
|
Since : 29 Jan '08
|
Competitions Won: 0
|
|
Motto : ""
|
|
|
Website: http://
|
|
| Competition | Wins | Losses | Ties | Rank | Status |
|---|---|---|---|---|---|
| Halo 2v2 Snipers - Free Prize - Fuck1ng Skanks | 0 | 1 | 0 | 5th | Finished |
| BR0Z B 4 H0Z | |||||
| K1LL 2 THR1LL | |||||
| Halo 3 2v2 Mini #8 - Fuck1ng Skanks | 0 | 1 | 0 | 4th | Finished |
| BR0Z B 4 H0Z | |||||
| dabigxblufa1 | |||||
| Call of Duty 4 2v2 Mini #2 - Fuck1ng Skanks | 0 | 1 | 0 | 4th | Finished |
| dabigxblufa1 | |||||
| xtreme9 | |||||
| Halo 3 2v2 Mini #7 - Fuck1ng Skanks | 0 | 1 | 0 | 4th | Finished |
| BR0Z B 4 H0Z | |||||
| dabigxblufa1 |